Statistics
Statistics
Last updated Mar 10, 2010 | Total Number of Spectra : *1 24,993
| Research Groups | Prefix of ID | Analysis Method | Number of Spectra | Number of Compounds |
|---|---|---|---|---|
| IAB, Keio Univ. | KO | ESI-QqTOF-MS/MS | *2 914 | 695 |
| ESI-QqQ-MS/MS | 4,275 | |||
| ESI-IT-(MS)n | 515 | |||
| RIKEN PSC | PR | GC-EI-TOF-MS | 241 | 767 |
| LC-ESI-TOF-MS | 85 | |||
| LC-ESI-QqQ-MS/MS | 87 | |||
| CE-ESI-TOF-MS | 20 | |||
| LC-ESI-QTOF-MS/MS | 1,290 | |||
| Nihon Waters K.K. | WA | LC-ESI-Q-MS | 2,721 | 577 |
| ESI-QqQ-MS/MS | 273 | |||
| Akimoto N, Grad Sch Pharm Sci, Kyoto U and Maoka T, Res Inst Prod Develop | CA | FAB-CID-EBEB-MS/MS | 106 | 106 |
| Taguchi R, Grad Sch Med, Univ. Tokyo | UT | ESI-QqIT-MS/MS | 378 | 42 |
| Kazusa DNA Res Inst | KZ | GC-EI-TOF-MS | 273 | 163 |
| Iida T, College Humanities Sci, Nihon Univ. | NU | EI-MS | 75 | 74 |
| Tanaka K, Inst Nat Med, U Toyama | TY | LC-ESI-IT-TOF-MS | 91 | 69 |
| Kimura Y, Fac Agric, Tottori Univ. | TT | EI-MS | 11 | 11 |
| FAB-MS | 5 | |||
| Funatsu K, Grad Sch Tech, Univ. Tokyo | JP | EI-MS | 11,545 | 10,286 |
| CI-MS | 795 | |||
| FD-MS | 38 | |||
| FI-MS | 1 | |||
| Leibniz IPB | PB | ESI-QqTOF-MS/MS | 297 | 90 |
| ESI-QqQ-MS/MS | 63 | |||
| Matsuura F, Fukuyama Univ. | FU | LC-ESI-QqQ-MS/MS | 285 | 71 |
| Metabolon, Inc. | MT | ESI-IT-MS/MS | 149 | 149 |
| Morii H, Univ. Occu. Env. Health | UO | FAB-MS | 26 | 25 |
| EI-MS | 5 | |||
| FD-MS | 3 | |||
| CI-MS | 1 | |||
| Graduate School of Information Science, NAIST | KNA | LC-ESI-IT-MS/MS | 619 | 75 |
| LC-ESI-FT-MS | 208 | |||
| Osaka Medical Center for MCH | MCH | UV-MALDI-TOF-MS | 2 | 2 |
University of Connecticut ![]() |
CO | ESI-QqTOF-MS/MS | 510 | 102 |
*1. Merged spectra are not included.
*2. Number of merged spectra.
Record Index
All MassBank record index. Record Index